<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P Stars.net &#187; Sunday Millions</title>
	<atom:link href="http://www.pstars.net/category/sunday-millions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pstars.net</link>
	<description>Learn about Poker Stars.net the largest online poker site</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forty Billionth Hand</title>
		<link>http://www.pstars.net/poker-stars/forty-billionth-hand/</link>
		<comments>http://www.pstars.net/poker-stars/forty-billionth-hand/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:30:52 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.pstars.net/?p=182</guid>
		<description><![CDATA[Poker Stars is about to deal the 40 billionth hand this February and to celebrate they are giving away huge cash prizes. They are also running the largest Sunday Million tournament with a $4 million dollar prize pool! Players who are dealt the millionth hand will win $40 for every VPP they earned in the [...]]]></description>
			<content:encoded><![CDATA[<p>Poker Stars is about to deal the 40 billionth hand this February and to celebrate they are giving away huge cash prizes. They are also running the largest Sunday Million tournament with a $4 million dollar prize pool!</p>
<p>Players who are dealt the millionth hand will win $40 for every VPP they earned in the last 40 hands played at the poker stars.net table. The promotion will run when they deal the 39,601,000 to 40 billion. On the 40 billionth hand all the players at the table will get $400 per VPP point! The winner of the hand will receive 2x the money which could be worth thousands.</p>
<p>Poker Stars is also running special 40 man super sit &amp; go&#8217;s with a range of buy-in&#8217;s and winners will get a piece of $40k.</p>
<p>If that is not enough on Valentines day (Feb 14) they will have a special $40 dollar buy-in with $1 million guaranteed in the prize pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/forty-billionth-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars 2009 WSOP Satellites</title>
		<link>http://www.pstars.net/uncategorized/poker-stars-2009-wsop-satellites/</link>
		<comments>http://www.pstars.net/uncategorized/poker-stars-2009-wsop-satellites/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:29:47 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Summer Games]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freeroll]]></category>

		<guid isPermaLink="false">http://www.pstars.net/?p=127</guid>
		<description><![CDATA[Poker Stars wants to send you to the 2009 WSOP Main Event. They are currently running satellites and it is estimated that they will end up sending over 1500 players! Please upgrade your browser Poker Stars has many different ways for players to win their seat. Players can play MTT (multi table touraments) with buy-in&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pstars.net/go/poker-stars.php">Poker Stars</a> wants to send you to the 2009 WSOP Main Event. They are currently running satellites and it is estimated that they will end up sending over 1500 players!<br />
<div class="iframe-wrapper">
  <iframe src="http://www.pokersatellitestrategy.com/widgets/banners/pokerstars/ps-468/" frameborder="0" style="height:80px;width:500px;">Please upgrade your browser</iframe>
</div>
<p>Poker Stars has many different ways for players to win their seat. Players can play MTT (multi table touraments) with buy-in&#8217;s for as low as $2 and work their way up to a $12k package including a seat to the Main Event.</p>
<p>There are also the popular steps poker tournaments where players start at Step 1 for 7.50 cents and work their way up to Step 6 where a player will receive packages to the WSOP and 5 other spots pay!</p>
<p>The last way to qualify at Poker Stars is using Frequent Player Points (FPP) and play in the daily tournaments that cost as little as 40 FPP.</p>
<p>If you win a seat at <a href="http://www.pstars.net/go/poker-stars.php">Poker Stars.net</a> you will be automatically upgraded to SuperNova VIP which has many VIP features and is one of the most enticing offers of any online poker site.</p>
<p><strong>Graph of players that have qualified so far at PokerStars.com for the 2009 WSOP</strong><br />
<div class="iframe-wrapper">
  <iframe src="http://www.pokersatellitestrategy.com/widgets/pokerstars/pstars-2009-alltime.php" frameborder="0" style="height:350px;width:500px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/uncategorized/poker-stars-2009-wsop-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars Million Dollar men</title>
		<link>http://www.pstars.net/uncategorized/poker-stars-million-dollar-men/</link>
		<comments>http://www.pstars.net/uncategorized/poker-stars-million-dollar-men/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:13:01 +0000</pubDate>
		<dc:creator>hansel</dc:creator>
				<category><![CDATA[EPT]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WCOOP]]></category>

		<guid isPermaLink="false">http://www.pstars.net/?p=70</guid>
		<description><![CDATA[To celebrate the six Poker Stars players who made it to the final table of the World Series Of Poker (WSOP), PokerStars.net is throwing daily freerolls where participants will have the chance to go up against the 6th WSOP finalists and take home as much as $100,000 for first place. The daily freerolls start September [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pstars.net/go/poker-stars.php"><img class="size-medium wp-image-73" title="milldollmen_header" src="http://www.pstars.net/wp-content/uploads/2008/10/milldollmen_header-300x194.jpg" alt="Poker Stars Million Dollar Men Freeroll" width="300" height="194" /></a><p class="wp-caption-text">Poker Stars Million Dollar Men Freeroll</p></div>
<p>To celebrate the six Poker Stars players who made it to the final table of the World Series Of Poker (WSOP), PokerStars.net is throwing daily freerolls where participants will have the chance to go up against the 6th WSOP finalists and take home as much as $100,000 for first place. The daily freerolls start  September 27 and will continue until October 17. The big prizes will be rewarded to anyone who can make it to the final table, but for those less fortunates numerous other cash prizes are dished out along the way.</p>
<p>When the WSOP continues later this year, the 6 Poker Stars  players to watch are Dennis Phillips, Ivan  Demidov, Peter  Eastgate, Ylon  Schwartz, Darus  Suharto and David  ‘Chino.’ To learn more about these 6 finalists and Poker Stars freerolls go to <a href="http://www.pstars.net/go/poker-stars.php">Poker Stars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/uncategorized/poker-stars-million-dollar-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars Sunday Tournaments</title>
		<link>http://www.pstars.net/poker-stars/poker-stars-sunday-tournaments/</link>
		<comments>http://www.pstars.net/poker-stars/poker-stars-sunday-tournaments/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:32:55 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Sunday Millions]]></category>

		<guid isPermaLink="false">http://www.pstars.net/poker-stars/poker-stars-sunday-tournaments/</guid>
		<description><![CDATA[Poker Stars has been known for their large poker tournaments and on Sunday they have three of the largest tournaments of any online poker rooms. In the early afternoon (12:45pm EDT) they have the PokerStars Sunday Warm-Up that has a guaranteed prize pool of $500,000 Guaranteed and has a $215 buy-in. Poker Stars then has [...]]]></description>
			<content:encoded><![CDATA[<p>Poker Stars has been known for their large poker tournaments and on Sunday they have three of the largest tournaments of any online poker rooms.</p>
<p>In the early afternoon (12:45pm EDT) they have the PokerStars Sunday Warm-Up that has a guaranteed prize pool of $500,000 Guaranteed and has a $215 buy-in.</p>
<p>Poker Stars then has their most popular (and well known) tournament the Sunday million. It has a million dollars guaranteed prize pool and  starts  at 16:30pm EDT. This is always the biggest online poker tournament of the week (for any site) and usually has about $1.3 million dollars in the prize pool.</p>
<p>To finish the day they have a Sunday Second Chance tournament that starts at 18:30 and has a $215 buy-in with $200k Guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/poker-stars-sunday-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars Sunday Millions &#8211; August 04, 2007 Results</title>
		<link>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-august-04-2007-results/</link>
		<comments>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-august-04-2007-results/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 08:34:24 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.pstars.net/sunday-millions/poker-stars-sunday-millions-august-04-2007-results/</guid>
		<description><![CDATA[The Poker Stars Sunday millions has just finished with 6567 players registering for the tournament. The tournament paid 900 players with a prize pool of $1,313,400. The tournament went for 10 hours. The respected payouts are 188, 866, $98,373, $70,792, $55,162, $42,160. Although the top 4 finishers made a deal and split the money so [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">The Poker Stars Sunday millions has just finished with 6567 players registering for the tournament. The tournament paid 900 players with a prize pool of $1,313,400. The tournament went for 10 hours. The respected payouts are 188, 866, $98,373, $70,792, $55,162, $42,160. Although the top 4 finishers made a deal and split the money so each player got 107k, 103k, 90k and one 80k (approximation). I forgot the exact breakdown but it was close to that.  At the time of the deal Omoneyman0 (Westminister) was in 4th place and got the 80k but then by winning the tournament got an additional 30k.</p>
<p><strong>Top 5 Finishers </strong></p>
<p>1.Omoneyman0 (Westminister)<br />
2. tilerman(march)<br />
3. Guesty001(helsby)<br />
4. tetergold(Decatur)<br />
5. Dsnyder9521(Mt Juliet)</p>
<p><strong>Poker Stars Sunday Millions Bubble</strong></p>
<p>Well it looks like stealurmoney (Upper Malboro) missed the money by one spot! He finished in 901th place missing a pay day of $262.  He is the pstars bubble boy for the week&#8230;looks like whoever got him out stole his money.</p>
<p>sw6977 (redwood valley) takes home the worst performance in the tournament. Finishing dead last and wasting $215 in near record time. Congrats, maybe try a different hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-august-04-2007-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars Sunday Millions &#8211; July 29, 2007 Results</title>
		<link>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-29-2007-results/</link>
		<comments>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-29-2007-results/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:08:50 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.pstars.net/sunday-millions/poker-stars-sunday-millions-july-29-2007-results/</guid>
		<description><![CDATA[The Poker Stars sunday million results are in, the tournament went for 11 hours and 30 min. The buy-in to the event was $530 and the prize pool was $1,510,500,000 with 3021 players registering. Poker notable Greg Raymer did well and at times was in second place throughout the tournament he finished in 42nd. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Poker Stars sunday million results are in, the tournament went for 11 hours and 30 min. The buy-in to the event was $530 and the prize pool was $1,510,500,000 with 3021 players registering. Poker notable <a href="http://www.pstars.net/sunday-millions/greg-raymer-sunday-million-july-29-2007/">Greg Raymer</a> did well and at times was in second place throughout the tournament he <a href="http://www.pstars.net/sunday-millions/greg-raymer-goes-out-in-42nd/">finished </a>in 42nd. The top5 places were paid: $263, 582, $133,075, $95,614, $75,525 and $59,211.</p>
<p><strong>Top 5 Finishers </strong></p>
<p>1. Zutzman (Edmonton)<br />
2.Pehtoori (Helskinki)<br />
3. lb6121 (london)<br />
4. Garbanzito (Mexico)<br />
5. plasticard (guthenborg)</p>
<p><strong>Poker Stars Sunday Millions Bubble</strong></p>
<p>Mylo (Carmel Valley) just missed the money finishing in 487th place and being the bubble boy in the tournament&#8230; $604 would have been nice&#8230;</p>
<p>The biggest loser of the tournament is Kalidh (Vastervik) who did a great job of being the first player out in the tournament. He got 3021 place and a spot on our blog post&#8230;I probably spent more time writing this blog post then him in the tournament. Congrats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-29-2007-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Raymer goes out in 42nd</title>
		<link>http://www.pstars.net/poker-stars/greg-raymer-goes-out-in-42nd/</link>
		<comments>http://www.pstars.net/poker-stars/greg-raymer-goes-out-in-42nd/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 06:41:46 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Poker Stars Professionals]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.pstars.net/sunday-millions/greg-raymer-goes-out-in-42nd/</guid>
		<description><![CDATA[Greg &#8220;The Fossilman&#8221; Raymer got 42nd place in the Sunday Millions tournament. For his effort he received $4,531.50. He played very well throughout the tournament and was nice enough to talk to fans while playing, answering their questions and comments. As I type this post the tournament is still being played, it just went over [...]]]></description>
			<content:encoded><![CDATA[<p>Greg &#8220;The Fossilman&#8221; Raymer got 42nd place in the Sunday Millions tournament. For his effort he received $4,531.50. He played very well throughout the tournament and was nice enough to talk to fans while playing, answering their questions  and comments.</p>
<p>As I type this post the tournament is still being played, it just went over the 10 hour mark. The final table has not been set yet as 12 players remain.</p>
<p>Here is the hand history of Raymer&#8217;s last hand in the tournament&#8230;</p>
<blockquote><p><span id="more-12"></span> PokerStars Game #11211181234: Tournament #56058775, $500+$30 Hold&#8217;em No Limit &#8211; Level XXIII (12500/25000) &#8211; 2007/07/30 &#8211; 00:43:07 (ET)<br />
Table &#8217;56058775 89&#8242; 9-max Seat #8 is the button<br />
Seat 1: Xaston (522294 in chips)<br />
Seat 2: bodog4life (1361276 in chips)<br />
Seat 3: cantbeat (547779 in chips)<br />
Seat 4: VuaXi`Tô&#8217; (266146 in chips)<br />
Seat 5: Asprin1 (276432 in chips)<br />
Seat 6: margy (70216 in chips)<br />
Seat 7: sacker (1029129 in chips)<br />
Seat 8: FossilMan (702195 in chips)<br />
Seat 9: Dsavo (726718 in chips)<br />
Xaston: posts the ante 2500<br />
bodog4life: posts the ante 2500<br />
cantbeat: posts the ante 2500<br />
VuaXi`Tô&#8217;: posts the ante 2500<br />
Asprin1: posts the ante 2500<br />
margy: posts the ante 2500<br />
sacker: posts the ante 2500<br />
FossilMan: posts the ante 2500<br />
Dsavo: posts the ante 2500<br />
Dsavo: posts small blind 12500<br />
Xaston: posts big blind 25000<br />
*** HOLE CARDS ***<br />
bodog4life: folds<br />
cantbeat: folds<br />
VuaXi`Tô&#8217;: raises 38000 to 63000<br />
Asprin1: folds<br />
margy: folds<br />
Xaston said, &#8220;Im pretty much a tourney expert&#8221;<br />
sacker: raises 963629 to 1026629 and is all-in<br />
FossilMan: calls 699695 and is all-in<br />
Dsavo: folds<br />
Xaston: folds<br />
VuaXi`Tô&#8217;: folds<br />
*** FLOP *** [Qd 6s 4h]<br />
VuaXi`Tô&#8217; said, &#8220;djf98gwt784tyq98wyf0ywq98u4ro8awy8ty uir&#8221;<br />
*** TURN *** [Qd 6s 4h] [8c]<br />
*** RIVER *** [Qd 6s 4h 8c] [Kc]<br />
*** SHOW DOWN ***<br />
sacker: shows [As Ks] (a pair of Kings)<br />
FossilMan: shows [Td Ts] (a pair of Tens)<br />
VuaXi`Tô&#8217; said, &#8220;0e89rut98q3u3er987b9q38uht98yr98uewioygriuehoiruyioeurgoiueyo78gh3qoiugoiueoiug&#8221;<br />
VuaXi`Tô&#8217; said, &#8220;ioergoje3gr&#8221;<br />
sacker collected 1522390 from pot<br />
VuaXi`Tô&#8217; said, &#8220;ioduiougyheopjngonwuqwponirtuvn93q8yt93qt\3y94tb29t7033b67tv2570yuigher&#8221;<br />
*** SUMMARY ***<br />
Total pot 1522390 | Rake 0<br />
Board [Qd 6s 4h 8c Kc]<br />
Seat 1: Xaston (big blind) folded before Flop<br />
Seat 2: bodog4life folded before Flop (didn&#8217;t bet)<br />
Seat 3: cantbeat folded before Flop (didn&#8217;t bet)<br />
Seat 4: VuaXi`Tô&#8217; folded before Flop<br />
Seat 5: Asprin1 folded before Flop (didn&#8217;t bet)<br />
Seat 6: margy folded before Flop (didn&#8217;t bet)<br />
Seat 7: sacker showed [As Ks] and won (1522390) with a pair of Kings<br />
Seat 8: FossilMan (button) showed [Td Ts] and lost with a pair of Tens<br />
Seat 9: Dsavo (small blind) folded before Flop</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/greg-raymer-goes-out-in-42nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Raymer Sunday Million July 29 2007</title>
		<link>http://www.pstars.net/poker-stars/greg-raymer-sunday-million-july-29-2007/</link>
		<comments>http://www.pstars.net/poker-stars/greg-raymer-sunday-million-july-29-2007/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 01:07:38 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Poker Stars Professionals]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.pstars.net/sunday-millions/greg-raymer-sunday-million-july-29-2007/</guid>
		<description><![CDATA[Greg Raymer also known as Fossilman is currently playing the sunday millions and 4 hours and 30 min into the tournament he is currently in second place. Greg Raymer has 332,666 chips while the average stack in the tournament has 73,147. Dedin888 is currently in the lead with 332,820 chips. The blinds are currently at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Greg_Raymer">Greg Raymer</a> also known as Fossilman is currently playing the sunday millions and 4 hours and 30 min into the tournament he is currently in second place. Greg Raymer has 332,666 chips while the average stack in the tournament has 73,147. Dedin888 is currently in the lead with 332,820 chips. The blinds are currently at 1500/3000 with an ante of 300.</p>
<p><strong>Update</strong></p>
<p>At the 4:38 mark, Greg Raymer took the lead for a couple hands before being bluffed out of a hand and losing the lead falling back to second.</p>
<p><strong>Notable Hand </strong></p>
<p>Here is a hand history from the tournament that I thought was an interesting hand that Greg Raymer was involved in.</p>
<p><span id="more-9"></span></p>
<blockquote><p>PokerStars Game #11210862478: Tournament #56058775, $500+$30 Hold&#8217;em No Limit &#8211; Level XXII (10000/20000) &#8211; 2007/07/30 &#8211; 00:18:27 (ET)<br />
Table &#8217;56058775 89&#8242; 9-max Seat #8 is the button<br />
Seat 1: thewh00sel (393643 in chips)<br />
Seat 2: bodog4life (687638 in chips)<br />
Seat 3: cantbeat (689779 in chips)<br />
Seat 4: VuaXi`Tô&#8217; (828323 in chips)<br />
Seat 5: Asprin1 (597963 in chips)<br />
Seat 6: margy (138360 in chips)<br />
Seat 7: sacker (670629 in chips)<br />
Seat 8: FossilMan (450875 in chips)<br />
Seat 9: Dsavo (520681 in chips)<br />
thewh00sel: posts the ante 2000<br />
bodog4life: posts the ante 2000<br />
cantbeat: posts the ante 2000<br />
VuaXi`Tô&#8217;: posts the ante 2000<br />
Asprin1: posts the ante 2000<br />
margy: posts the ante 2000<br />
sacker: posts the ante 2000<br />
FossilMan: posts the ante 2000<br />
Dsavo: posts the ante 2000<br />
Dsavo: posts small blind 10000<br />
thewh00sel: posts big blind 20000<br />
*** HOLE CARDS ***<br />
bodog4life: folds<br />
cantbeat: folds<br />
VuaXi`Tô&#8217;: folds<br />
FossilMan said, &#8220;yes, I graduated from Parkway S.&#8221;<br />
Asprin1: folds<br />
margy: folds<br />
sacker: folds<br />
FossilMan: raises 34000 to 54000<br />
Dsavo: folds<br />
thewh00sel: raises 337643 to 391643 and is all-in<br />
FossilMan: calls 337643<br />
*** FLOP *** [Jd 2d 6h]<br />
*** TURN *** [Jd 2d 6h] [Kd]<br />
*** RIVER *** [Jd 2d 6h Kd] [Kc]<br />
*** SHOW DOWN ***<br />
thewh00sel: shows [Qs Tc] (a pair of Kings)<br />
FossilMan: shows [9h 9d] (two pair, Kings and Nines)<br />
thewh00sel said, &#8220;gg&#8221;<br />
FossilMan said, &#8220;whew&#8221;<br />
FossilMan collected 811286 from pot<br />
*** SUMMARY ***<br />
Total pot 811286 | Rake 0<br />
Board [Jd 2d 6h Kd Kc]<br />
Seat 1: thewh00sel (big blind) showed [Qs Tc] and lost with a pair of Kings<br />
Seat 2: bodog4life folded before Flop (didn&#8217;t bet)<br />
Seat 3: cantbeat folded before Flop (didn&#8217;t bet)<br />
Seat 4: VuaXi`Tô&#8217; folded before Flop (didn&#8217;t bet)<br />
Seat 5: Asprin1 folded before Flop (didn&#8217;t bet)<br />
Seat 6: margy folded before Flop (didn&#8217;t bet)<br />
Seat 7: sacker folded before Flop (didn&#8217;t bet)<br />
Seat 8: FossilMan (button) showed [9h 9d] and won (811286) with two pair, Kings and Nines<br />
Seat 9: Dsavo (small blind) folded before Flop</p></blockquote>
<p style="margin-bottom: 0in">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/greg-raymer-sunday-million-july-29-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poker Stars Sunday Millions &#8211; July 22, 2007 Results</title>
		<link>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-22-2007-results/</link>
		<comments>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-22-2007-results/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 20:35:23 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Sunday Millions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://pstars.net/sunday-millions/poker-stars-sunday-millions-july-22nd-results/</guid>
		<description><![CDATA[There were 6,959 entrants in the July 22, 2007 Sunday Millions. The prize pool was $1,391,800 with the top five taking home $196k, $98k, $69, $55k and $41k. Top 5 Finishers 1. 5902838181 (Oelstykke) 2. chipsncheese (Newport) 3. Tecknowledgy (Covina) 4.Princess13 (Maumee) 5. EC10 (Clermont) The tournament ran for a little over 10 hours. Poker [...]]]></description>
			<content:encoded><![CDATA[<p>There were 6,959 entrants in the July 22, 2007 Sunday Millions.  The prize pool was $1,391,800 with the top five taking home $196k, $98k, $69, $55k and $41k.</p>
<p><strong>Top 5 Finishers</strong></p>
<p>1. 5902838181 (Oelstykke)<br />
2. chipsncheese (Newport)<br />
3. Tecknowledgy (Covina)<br />
4.Princess13 (Maumee)<br />
5. EC10 (Clermont)</p>
<p>The tournament ran for a little over 10 hours.</p>
<p><strong>Poker Stars Sunday Millions Bubble</strong><br />
BONCELA (Sarnia) lost just before the tournament began paying, finishing in 1081 place&#8230;.Missing out on $278.</p>
<p>The biggest loser of the day was PINKY77 (Downtown) losing $215 in no time and being the first player out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstars.net/poker-stars/poker-stars-sunday-millions-july-22-2007-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
